Coverage Estimator

Download Coverage Estimator



Pattern Nominal Width Width Dressed Width Exposed Face Factor for Lineal Feet Factor for Board Feet
Bevel & Bungalow 4 3-1/2 2-1/2 4.80 1.60
6 5-1/2 4-1/2 2.67 1.33
8 7-1/4 6-1/4 1.92 1.28
10 9-1/4 8-1/4 1.45 1.21
Dolly Varden / Rabbetted Bevel 4 3-1/2 3 4.00 1.33
6 5-1/2 5 2.40 1.20
8 7-1/4 6-3/4 1.78 1.19
10 9-1/4 8-3/4 1.37 1.14
12 11-1/4 10-3/4 1.12 1.12
Drop, T&G, & Channel Rustic 4 3-3/8 3-1/8 3.84 1.28
6 5-3/8 5-1/8 2.34 1.17
8 7-1/8 6-7/8 1.75 1.16
10 9-1/8 8-7/8 1.35 1.13
Log Cabin 6 5-7/16 4-15/16 2.34 2.43
8 7-1/8 6-5/8 1.81 2.62
10 9-1/8 8-5/8 1.39 2.32
Boards 2 1-1/2
4 3-1/2
6 5-1/2
8 7-1/4
10 9-1/4


Contact Us

Powered By - ImsBizTools.com - LBS2